View links and CUSIPs for Equitable School Revolving Fund on the MSRB EMMA® website.
Talk to us
Have questions? Reach out to us directly.
View links and CUSIPs for Equitable School Revolving Fund on the MSRB EMMA® website.
CUSIP-9
Name ↑
| 08/26/2021 | 08/26/2021 | 11/01/2026 | Arizona Industrial Development Authority Education Revenue Bonds (Equitable School Revolving Fund Project), Series 2021A | 04052FCA1 | View on MSRB EMMA® |
| 08/26/2021 | 08/26/2021 | 11/01/2027 | Arizona Industrial Development Authority Education Revenue Bonds (Equitable School Revolving Fund Project), Series 2021A | 04052FCB9 | View on MSRB EMMA® |
| 08/26/2021 | 08/26/2021 | 11/01/2046 | Arizona Industrial Development Authority Education Revenue Bonds (Equitable School Revolving Fund Project), Series 2021B (Taxable) | 13035ACD9 | View on MSRB EMMA® |
| 08/26/2021 | 08/26/2021 | 11/01/2051 | Arizona Industrial Development Authority Education Revenue Bonds (Equitable School Revolving Fund Project), Series 2021B (Taxable) | 13035ACE7 | View on MSRB EMMA® |
| 08/26/2021 | 08/26/2021 | 11/01/2056 | Arizona Industrial Development Authority Education Revenue Bonds (Equitable School Revolving Fund Project), Series 2021B (Taxable) | 13035ACF4 | View on MSRB EMMA® |
| 08/26/2021 | 08/26/2021 | 11/01/2046 | Arizona Industrial Development Authority Education Revenue Bonds (Equitable School Revolving Fund Project), Series 2021C (Taxable) | 57563UAA0 | View on MSRB EMMA® |
| 08/26/2021 | 08/26/2021 | 11/01/2051 | Arizona Industrial Development Authority Education Revenue Bonds (Equitable School Revolving Fund Project), Series 2021C (Taxable) | 57563UAB8 | View on MSRB EMMA® |
| 10/06/2025 | 10/06/2025 | 01/01/2029 | Arizona Industrial Development Authority Puttable Floating Rate Receipts (Floater Receipts), Series 2025-ESRF002 (DC Bond) | 04052BTU8 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2029 | Arizona Industrial Development Authority Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024A - Social Bonds | 04052FEN1 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2030 | Arizona Industrial Development Authority Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024A - Social Bonds | 04052FEP6 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2031 | Arizona Industrial Development Authority Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024A - Social Bonds | 04052FEQ4 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2032 | Arizona Industrial Development Authority Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024A - Social Bonds | 04052FER2 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2033 | Arizona Industrial Development Authority Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024A - Social Bonds | 04052FES0 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2034 | Arizona Industrial Development Authority Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024A - Social Bonds | 04052FET8 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2035 | Arizona Industrial Development Authority Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024A - Social Bonds | 04052FEU5 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2036 | Arizona Industrial Development Authority Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024A - Social Bonds | 04052FEV3 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2037 | Arizona Industrial Development Authority Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024A - Social Bonds | 04052FEW1 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2038 | Arizona Industrial Development Authority Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024A - Social Bonds | 04052FEX9 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2039 | Arizona Industrial Development Authority Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024A - Social Bonds | 04052FEY7 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2040 | Arizona Industrial Development Authority Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024A - Social Bonds | 04052FEZ4 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2041 | Arizona Industrial Development Authority Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024A - Social Bonds | 04052FFA8 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2042 | Arizona Industrial Development Authority Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024A - Social Bonds | 04052FFB6 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2043 | Arizona Industrial Development Authority Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024A - Social Bonds | 04052FFC4 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2044 | Arizona Industrial Development Authority Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024A - Social Bonds | 04052FFD2 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2049 | Arizona Industrial Development Authority Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024A - Social Bonds | 04052FFE0 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2054 | Arizona Industrial Development Authority Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024A - Social Bonds | 04052FFF7 | View on MSRB EMMA® |
| 10/06/2025 | 05/29/2024 | 06/01/2029 | Arizona Industrial Development Authority Series 2025-ESRF001 (NY Bond) Floater Receipts (Zeta Charter Schools) | 12008EVE3 | View on MSRB EMMA® |
| 10/06/2025 | 12/18/2024 | 01/01/2030 | Arizona Industrial Development Authority Series 2025-ESRF002 (DC Bond) Floater Receipts (Sojourner Truth) | 25483VD92 | View on MSRB EMMA® |
| 10/06/2025 | 12/28/2023 | 01/01/2029 | Arizona Industrial Development Authority Series 2025-ESRF002 (DC Bond) Floater Receipts (Washington Yu Ying) | 25483VB78 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2029 | California Infrastructure and Economic Development Bank Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024B - Social Bonds | 13035ADD8 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2030 | California Infrastructure and Economic Development Bank Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024B - Social Bonds | 13035ADE6 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2031 | California Infrastructure and Economic Development Bank Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024B - Social Bonds | 13035ADF3 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2032 | California Infrastructure and Economic Development Bank Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024B - Social Bonds | 13035ADG1 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2033 | California Infrastructure and Economic Development Bank Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024B - Social Bonds | 13035ADH9 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2034 | California Infrastructure and Economic Development Bank Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024B - Social Bonds | 13035ADJ5 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2035 | California Infrastructure and Economic Development Bank Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024B - Social Bonds | 13035ADK2 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2036 | California Infrastructure and Economic Development Bank Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024B - Social Bonds | 13035ADLO | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2037 | California Infrastructure and Economic Development Bank Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024B - Social Bonds | 13035ADM8 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2038 | California Infrastructure and Economic Development Bank Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024B - Social Bonds | 13035ADN6 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2039 | California Infrastructure and Economic Development Bank Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024B - Social Bonds | 13035ADP1 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2040 | California Infrastructure and Economic Development Bank Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024B - Social Bonds | 13035ADQ9 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2041 | California Infrastructure and Economic Development Bank Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024B - Social Bonds | 13035ADR7 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2042 | California Infrastructure and Economic Development Bank Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024B - Social Bonds | 13035ADS5 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2043 | California Infrastructure and Economic Development Bank Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024B - Social Bonds | 13035ADT3 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2044 | California Infrastructure and Economic Development Bank Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024B - Social Bonds | 13035ADUO | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2049 | California Infrastructure and Economic Development Bank Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024B - Social Bonds | 13035ADV8 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2054 | California Infrastructure and Economic Development Bank Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024B - Social Bonds | 13035ADW6 | View on MSRB EMMA® |
| 05/22/2024 | 05/22/2024 | 11/01/2059 | California Infrastructure and Economic Development Bank Senior National Charter School Revolving Loan Fund Revenue Bonds, Series 2024B - Social Bonds | 13035ADX4 | View on MSRB EMMA® |
| — | 08/29/2019 | 11/01/2026 | National Charter School Revolving Loan Fund Revenue Bonds, 2019 Series A | 04052FAG0 | View on MSRB EMMA® |
| — | 08/29/2019 | 11/01/2027 | National Charter School Revolving Loan Fund Revenue Bonds, 2019 Series A | 04052FAH8 | View on MSRB EMMA® |
Talk to us
Have questions? Reach out to us directly.
